< Prev | Next > |
---|
Grupa Lotos – Selected Data
Unit(**) | For year ending 31.12.2009 | For year ending 31.12.2008 | Change | Unit(**) | For year ending 31.12.2009 | For year ending 31.12.2008 | Change | |
---|---|---|---|---|---|---|---|---|
Financial Data (*) |
(comparative data) | (comparative data) | ||||||
Sales revenues | k PLN | 12,696,912 | 14,898,653 | -15% | k EUR | 2,925,151 | 4,218,072 | -31% |
Operating profit/(loss) | k PLN | 108 | (573,456) | - | k EUR | 25 | (162,356) | - |
Profit/(Loss) before tax | k PLN | 701,871 | (856,160) | - | k EUR | 161,699 | (242,394) | - |
Profit/(Loss) on continued activity | k PLN | 591,327 | (675,704) | - | k EUR | 136,232 | (191,304) | - |
Total comprehensive income | k PLN | 591,327 | (675,704) | - | k EUR | 136,232 | (191,304) | - |
Net cash flows from operating activities | k PLN | (25,753) | (160,780) | - | k EUR | (5,933) | (45,520) | - |
Net cash flows from investment activities | k PLN | (2,409,365) | (1,712,082) | - | k EUR | (555,076) | (484,721) | - |
Net cash flows from financial activities | k PLN | 2,124,441 | 2,010,399 | 6% | k EUR | 489,435 | 569,180 | -14% |
Total net cash flows | k PLN | (309,495) | 139,833 | - | k EUR | (71,302) | 39,589 | - |
Basic profit/(loss) per one common share | PLN | 4.88 | (5.58) | - | EUR | 1.12 | (1.58) | - |
Social investments | k PLN | 793 | 651 | 22% | k EUR | 183 | 184 | -0.5% |
Environmental investments | k PLN | 138,818 | 224,723 | -38.2% | k EUR | 31,981 | 63,623 | -50% |
as at 31.12.2009 | as at 31.12.2008 | as at 31.12.2009 | as at 31.12.2008 | |||||
(comparative data) | (comparative data) | |||||||
Total assets | k PLN | 12,396,184 | 9,491,020 | 31% | k EUR | 3,017,425 | 2,274,715 | 33% |
Equities | k PLN | 5,347,708 | 4,399,811 | 22% | k EUR | 1,301,716 | 1,054,504 | 23% |
Unit | For year ending 31.12.2009 | For year ending 31.12.2008 | Change | |
---|---|---|---|---|
Non-financial Data | (comparative data) | |||
Employees | No. of employees | 1,305 | 1,246 | 5% |
Employment rotation | % | 13.13 | 16.13 | -3.0 pp |
Lost Time Injury Frequency, LTIF (per 1m hours worked) | 5.6 | 2.86 | 95.8% | |
Total water consumption | m3 | 3,766,240 | 2,700,338 | 39.5% |
CO2 emissions | tk tons/year | 1,121 | 1,135 | -1.2% |
The Lotos Group – Selected Consolidated Data
Unit(**) | For year ending 31.12.2009 | For year ending 31.12.2008 | Change | Unit(**) | For year ending 31.12.2009 | For year ending 31.12.2008 | Change | |
---|---|---|---|---|---|---|---|---|
Financial Data (*) | (comparative data) | (comparative data) | ||||||
Sales revenues | k PLN | 14,321,041 | 16,294,738 | -12% | k EUR | 3,299,323 | 4,613,329 | -28% |
Operating profit/(loss) | k PLN | 419,793 | (145,828) | - | k EUR | 96,713 | (41,286) | - |
Profit/(Loss) before tax | k PLN | 1,109,608 | (503,700) | - | k EUR | 255,635 | (142,606) | - |
Profit/(Loss) on continued activity | k PLN | 911,812 | (389,415) | - | k EUR | 210,066 | (110,250) | - |
Profit/(Loss) on continued activity ascribed to parent entity shareholders | k PLN | 900,761 | (453,549) | - | k EUR | 207,520 | (128,408) | - |
Profit on continued activity ascribed to non-controlling interest | k PLN | 11,051 | 64,134 | - | k EUR | 2,546 | 18,157 | - |
Total comprehensive income | k PLN | 928,661 | (362,559) | - | k EUR | 213,948 | (102,647) | - |
Comprehensive income attributable to owners of the Parent | k PLN | 908,083 | (426,693) | - | k EUR | 209,207 | (120,804) | - |
Comprehensive income attributable to non-controlling interests | k PLN | 20,578 | 64,134 | - | k EUR | 4,741 | 18,157 | - |
Operating activity cash flows net | k PLN | 694,498 | 311,670 | 123% | k EUR | 160,000 | 88,239 | 81% |
Investment activity cash flows net | k PLN | (3,339,669) | (2,417,112) | - | k EUR | (769,403) | (684,327) | - |
Financial activity cash flows net | k PLN | 2,155,844 | 1,963,145 | 10% | k EUR | 496,670 | 555,801 | -11% |
Total cash flows net | k PLN | (486,988) | (138,751) | - | k EUR | (112,194) | (39,283) | - |
Basic profit/(loss) per one common share | PLN | 7.44 | (3.74) | - | EUR | 1.71 | (1.06) | - |
Social investments | k PLN | 839 | 898 | -7% | k EUR | 193 | 254 | -24% |
as at 31.12.2009 | as at 31.12.2008 | as at 31.12.2009 | as at 31.12.2008 | |||||
(comparative data) | (comparative data) | |||||||
Total assets | k PLN | 15,062,506 | 12,187,558 | 24% | k EUR | 3,666,449 | 2,920,995 | 26% |
Equity ascribed to the parent entity’s shareholders | k PLN | 6,677,002 | 5,389,534 | 24% | k EUR | 1,625,287 | 1,291,711 | 26% |
Non-controlling interest | k PLN | 36,752 | 396,078 | -91% | k EUR | 8,946 | 94,928 | -91% |
Total equity | k PLN | 6,713,754 | 5,785,612 | 16% | k EUR | 1,634,233 | 1,386,639 | 18% |
Non-financial Data | Unit | For year ending 31.12.2009 | For year ending 31.12.2008 | Change |
---|---|---|---|---|
(comparative data) | ||||
Employees | No. of employees | 4,949 | 4,878 | 1% |
Lost Time Injury Frequency, LTIF (per 1m hours worked) | 4.4 | 5.2 | -15.4% | |
Fuel market share | % | 28.3 | 25.4 | 2.9 pp |
Oil exploitation | k tons | 175.4 | 256.9 | -32% |
Gas exploitation | mn Nm3 | 19.5 | 29.3 | -33% |
(*) For a detailed presentation of financial results, see Consolidated Financial Statement.
(**) In order to convert an item of the report from a financial item in the table of “Basic figures” as at 31 December 2009, the NBP (National Bank of Poland) mid-rate of EUR was applied, binding on that day, i.e. 1 EUR = 4.1082 PLN. The items of the total income report and the cash flow statement presented in the table for the year ending 31 December 2009 were converted at the rate of 1 EUR = 4.3406 PLN (i.e. the rate being the arithmetic average of the mid-rates published by NBP on the last day of each finished month in the period from 1 January to 31 December 2009).
In order to convert an item of the report from a financial item in the table of “Basic figures” as at 31 December 2008, the NBP mid-rate of EUR was applied, binding on that day, i.e. 1 EUR = 4.1724 PLN. The items of the total income report and the cash flow statement presented in the table for the year ending 31 December 2008 were converted at the rate of 1 EUR = 3.5321 PLN (i.e. the rate being the arithmetic average of the mid-rates published by NBP on the last day of each finished month in the period from 1 January to 31 December 2008).
< Prev | Next > |
---|