< Prev | Next > |
---|
Â
Â
(PLN ‘000) | Note | Year ended Dec 31 2009 | Year ended Dec 31 2008 |
---|---|---|---|
(comparable data) | |||
Sales revenue | 35 | 14,321,041 | 16,294,738 |
Cost of sales | 36 | (12,750,542) | (15,287,258) |
Gross profit | 1,570,499 | 1,007,480 | |
Other operating income | 37 | 74,264 | 29,817 |
Impairment losses on goodwill | 17 | - | (12,645) |
Selling costs | 36 | (726,367) | (737,368) |
General and administrative expenses | 36 | (357,914) | (344,523) |
Other operating expenses | 38 | (140,689) | (88,589) |
Operating profit/(loss) | 419,793 | (145,828) | |
Finance income | 39 | 994,924 | 82,508 |
Finance expenses | 40 | (343,891) | (466,931) |
Interest in investments in associated undertakings | 18 | 8,227 | 26,551 |
Loss of control over subsidiary | 17 | 30,555 | - |
Pre-tax profit/(loss) | 1,109,608 | (503,700) | |
Corporate income tax | 41 | (197,796) | 114,285 |
Net profit/(loss) from continuing operations | 911,812 | (389,415) | |
Other comprehensive income | |||
Exchange differences on translating foreign operations | 14,378 | 14,518 | |
Other | 2,471 | 12,338 | |
Other comprehensive income, net | 16,849 | 26,856 | |
Total comprehensive income | 928,661 | (362,559) | |
Net profit/(loss) from continuing operations attributable to: | |||
Owners of the Parent | 900,761 | (453,549) | |
Non-controlling interests | 29 | 11,051 | 64,134 |
911,812 | (389,415) | ||
Total comprehensive income attributable to: | |||
Owners of the Parent | 908,083 | (426,693) | |
Non-controlling interests | 20,578 | 64,134 | |
928,661 | (362,559) | ||
>Net earnings/(loss) from continuing operations per share (PLN) | |||
Weighted average number of shares (in thousands) | 28 | 121,144 | 121,144 |
- basic | 7.44 | (3.74) | |
- diluted | - | - |
Â
This is a translation of a document originally issued in Polish
The notes to the financial statements, presented on pages 10-150, are their integral part.
< Prev | Next > |
---|